2022/04/02-09:59:58.272326 206d39600 RocksDB version: 6.12.7
2022/04/02-09:59:58.272790 206d39600 Git sha rocksdb_build_git_sha:@0@
2022/04/02-09:59:58.272793 206d39600 Compile date Jul 27 2021
2022/04/02-09:59:58.272807 206d39600 DB SUMMARY
2022/04/02-09:59:58.272809 206d39600 DB Session ID:  6B4QVQILT9A8HF10R25Z
2022/04/02-09:59:58.273240 206d39600 CURRENT file:  CURRENT
2022/04/02-09:59:58.273242 206d39600 IDENTITY file:  IDENTITY
2022/04/02-09:59:58.273318 206d39600 MANIFEST file:  MANIFEST-000004 size: 15806 Bytes
2022/04/02-09:59:58.273320 206d39600 SST files in /Users/angelayu/ic-projects/opend/.dfx/state/replicated_state/node-100/ic_consensus_pool/consensus dir, Total Num: 12, files: 000106.sst 000108.sst 000110.sst 000112.sst 000114.sst 000116.sst 000118.sst 000120.sst 000122.sst 
2022/04/02-09:59:58.273322 206d39600 Write Ahead Log file in /Users/angelayu/ic-projects/opend/.dfx/state/replicated_state/node-100/ic_consensus_pool/consensus: 000104.log size: 8368701 ; 
2022/04/02-09:59:58.273323 206d39600                         Options.error_if_exists: 0
2022/04/02-09:59:58.273325 206d39600                       Options.create_if_missing: 1
2022/04/02-09:59:58.273326 206d39600                         Options.paranoid_checks: 1
2022/04/02-09:59:58.273327 206d39600                                     Options.env: 0x104b393f8
2022/04/02-09:59:58.273328 206d39600                                      Options.fs: Posix File System
2022/04/02-09:59:58.273329 206d39600                                Options.info_log: 0x60000170c320
2022/04/02-09:59:58.273330 206d39600                Options.max_file_opening_threads: 16
2022/04/02-09:59:58.273331 206d39600                              Options.statistics: 0x0
2022/04/02-09:59:58.273331 206d39600                               Options.use_fsync: 1
2022/04/02-09:59:58.273332 206d39600                       Options.max_log_file_size: 0
2022/04/02-09:59:58.273333 206d39600                  Options.max_manifest_file_size: 1073741824
2022/04/02-09:59:58.273334 206d39600                   Options.log_file_time_to_roll: 0
2022/04/02-09:59:58.273334 206d39600                       Options.keep_log_file_num: 1000
2022/04/02-09:59:58.273335 206d39600                    Options.recycle_log_file_num: 0
2022/04/02-09:59:58.273336 206d39600                         Options.allow_fallocate: 1
2022/04/02-09:59:58.273337 206d39600                        Options.allow_mmap_reads: 0
2022/04/02-09:59:58.273337 206d39600                       Options.allow_mmap_writes: 0
2022/04/02-09:59:58.273338 206d39600                        Options.use_direct_reads: 0
2022/04/02-09:59:58.273339 206d39600                        Options.use_direct_io_for_flush_and_compaction: 0
2022/04/02-09:59:58.273340 206d39600          Options.create_missing_column_families: 1
2022/04/02-09:59:58.273340 206d39600                              Options.db_log_dir: 
2022/04/02-09:59:58.273341 206d39600                                 Options.wal_dir: /Users/angelayu/ic-projects/opend/.dfx/state/replicated_state/node-100/ic_consensus_pool/consensus
2022/04/02-09:59:58.273342 206d39600                Options.table_cache_numshardbits: 6
2022/04/02-09:59:58.273343 206d39600                         Options.WAL_ttl_seconds: 0
2022/04/02-09:59:58.273343 206d39600                       Options.WAL_size_limit_MB: 0
2022/04/02-09:59:58.273344 206d39600                        Options.max_write_batch_group_size_bytes: 1048576
2022/04/02-09:59:58.273345 206d39600             Options.manifest_preallocation_size: 4194304
2022/04/02-09:59:58.273346 206d39600                     Options.is_fd_close_on_exec: 1
2022/04/02-09:59:58.273346 206d39600                   Options.advise_random_on_open: 1
2022/04/02-09:59:58.273347 206d39600                    Options.db_write_buffer_size: 0
2022/04/02-09:59:58.273348 206d39600                    Options.write_buffer_manager: 0x600003a0b9c0
2022/04/02-09:59:58.273349 206d39600         Options.access_hint_on_compaction_start: 1
2022/04/02-09:59:58.273349 206d39600  Options.new_table_reader_for_compaction_inputs: 0
2022/04/02-09:59:58.273350 206d39600           Options.random_access_max_buffer_size: 1048576
2022/04/02-09:59:58.273368 206d39600                      Options.use_adaptive_mutex: 0
2022/04/02-09:59:58.273369 206d39600                            Options.rate_limiter: 0x0
2022/04/02-09:59:58.273371 206d39600     Options.sst_file_manager.rate_bytes_per_sec: 0
2022/04/02-09:59:58.273372 206d39600                       Options.wal_recovery_mode: 2
2022/04/02-09:59:58.273373 206d39600                  Options.enable_thread_tracking: 0
2022/04/02-09:59:58.273374 206d39600                  Options.enable_pipelined_write: 0
2022/04/02-09:59:58.273374 206d39600                  Options.unordered_write: 0
2022/04/02-09:59:58.273375 206d39600         Options.allow_concurrent_memtable_write: 1
2022/04/02-09:59:58.273376 206d39600      Options.enable_write_thread_adaptive_yield: 1
2022/04/02-09:59:58.273377 206d39600             Options.write_thread_max_yield_usec: 100
2022/04/02-09:59:58.273377 206d39600            Options.write_thread_slow_yield_usec: 3
2022/04/02-09:59:58.273378 206d39600                               Options.row_cache: None
2022/04/02-09:59:58.273379 206d39600                              Options.wal_filter: None
2022/04/02-09:59:58.273380 206d39600             Options.avoid_flush_during_recovery: 0
2022/04/02-09:59:58.273381 206d39600             Options.allow_ingest_behind: 0
2022/04/02-09:59:58.273382 206d39600             Options.preserve_deletes: 0
2022/04/02-09:59:58.273382 206d39600             Options.two_write_queues: 0
2022/04/02-09:59:58.273383 206d39600             Options.manual_wal_flush: 0
2022/04/02-09:59:58.273384 206d39600             Options.atomic_flush: 0
2022/04/02-09:59:58.273385 206d39600             Options.avoid_unnecessary_blocking_io: 0
2022/04/02-09:59:58.273385 206d39600                 Options.persist_stats_to_disk: 0
2022/04/02-09:59:58.273386 206d39600                 Options.write_dbid_to_manifest: 0
2022/04/02-09:59:58.273387 206d39600                 Options.log_readahead_size: 0
2022/04/02-09:59:58.273388 206d39600                 Options.file_checksum_gen_factory: Unknown
2022/04/02-09:59:58.273389 206d39600                 Options.best_efforts_recovery: 0
2022/04/02-09:59:58.273390 206d39600                Options.max_bgerror_resume_count: 2147483647
2022/04/02-09:59:58.273391 206d39600            Options.bgerror_resume_retry_interval: 1000000
2022/04/02-09:59:58.273392 206d39600             Options.max_background_jobs: 2
2022/04/02-09:59:58.273393 206d39600             Options.max_background_compactions: -1
2022/04/02-09:59:58.273393 206d39600             Options.max_subcompactions: 1
2022/04/02-09:59:58.273394 206d39600             Options.avoid_flush_during_shutdown: 0
2022/04/02-09:59:58.273395 206d39600           Options.writable_file_max_buffer_size: 1048576
2022/04/02-09:59:58.273396 206d39600             Options.delayed_write_rate : 16777216
2022/04/02-09:59:58.273396 206d39600             Options.max_total_wal_size: 0
2022/04/02-09:59:58.273397 206d39600             Options.delete_obsolete_files_period_micros: 21600000000
2022/04/02-09:59:58.273398 206d39600                   Options.stats_dump_period_sec: 600
2022/04/02-09:59:58.273399 206d39600                 Options.stats_persist_period_sec: 600
2022/04/02-09:59:58.273399 206d39600                 Options.stats_history_buffer_size: 1048576
2022/04/02-09:59:58.273400 206d39600                          Options.max_open_files: -1
2022/04/02-09:59:58.273402 206d39600                          Options.bytes_per_sync: 0
2022/04/02-09:59:58.273403 206d39600                      Options.wal_bytes_per_sync: 0
2022/04/02-09:59:58.273403 206d39600                   Options.strict_bytes_per_sync: 0
2022/04/02-09:59:58.273404 206d39600       Options.compaction_readahead_size: 0
2022/04/02-09:59:58.273405 206d39600                  Options.max_background_flushes: -1
2022/04/02-09:59:58.273406 206d39600 Compression algorithms supported:
2022/04/02-09:59:58.273408 206d39600 	kZSTD supported: 1
2022/04/02-09:59:58.273409 206d39600 	kZlibCompression supported: 1
2022/04/02-09:59:58.273415 206d39600 	kXpressCompression supported: 0
2022/04/02-09:59:58.273424 206d39600 	kSnappyCompression supported: 1
2022/04/02-09:59:58.273425 206d39600 	kZSTDNotFinalCompression supported: 1
2022/04/02-09:59:58.273425 206d39600 	kLZ4HCCompression supported: 1
2022/04/02-09:59:58.273426 206d39600 	kLZ4Compression supported: 1
2022/04/02-09:59:58.273427 206d39600 	kBZip2Compression supported: 1
2022/04/02-09:59:58.273431 206d39600 Fast CRC32 supported: Supported on x86
2022/04/02-09:59:58.273756 206d39600 [db/version_set.cc:4560] Recovering from manifest file: /Users/angelayu/ic-projects/opend/.dfx/state/replicated_state/node-100/ic_consensus_pool/consensus/MANIFEST-000004
2022/04/02-09:59:58.273804 206d39600 [db/column_family.cc:580] --------------- Options for column family [default]:
2022/04/02-09:59:58.273807 206d39600               Options.comparator: leveldb.BytewiseComparator
2022/04/02-09:59:58.273808 206d39600           Options.merge_operator: None
2022/04/02-09:59:58.273809 206d39600        Options.compaction_filter: None
2022/04/02-09:59:58.273810 206d39600        Options.compaction_filter_factory: None
2022/04/02-09:59:58.273810 206d39600  Options.sst_partitioner_factory: None
2022/04/02-09:59:58.273811 206d39600         Options.memtable_factory: SkipListFactory
2022/04/02-09:59:58.273812 206d39600            Options.table_factory: BlockBasedTable
2022/04/02-09:59:58.273831 206d39600            table_factory options:   flush_block_policy_factory: FlushBlockBySizePolicyFactory (0x600003608cc0)
  cache_index_and_filter_blocks: 0
  cache_index_and_filter_blocks_with_high_priority: 1
  pin_l0_filter_and_index_blocks_in_cache: 0
  pin_top_level_index_and_filter: 1
  index_type: 0
  data_block_index_type: 0
  index_shortening: 1
  data_block_hash_table_util_ratio: 0.750000
  hash_index_allow_collision: 1
  checksum: 1
  no_block_cache: 0
  block_cache: 0x60000050dc38
  block_cache_name: LRUCache
  block_cache_options:
    capacity : 8388608
    num_shard_bits : 4
    strict_capacity_limit : 0
    memory_allocator : None
    high_pri_pool_ratio: 0.000
  block_cache_compressed: 0x0
  persistent_cache: 0x0
  block_size: 4096
  block_size_deviation: 10
